The Clippers were defeated by the Pawtucket Red Sox but the good news is that minor league journeyman Ben Copeland connected on 2 home runs, Russ Canzler hit a home run, an Ezequiel Carrera had 3 hits. Daisuke Matsuzaka made the rehab start for Pawtucket and went 5.1 inning allowing 5R/5ER on 7 hits striking out 5 and walking 1.
The Akron Aeros lost 6-5 to the Harrisburg Senators and like the Clippers the highlight was three hits by a non prospect Thomas Neal who had 3 hits on the night.A name to keep an eye on in Akron is closer Kyle Landis who tossed another scoreless inning to drop his ERA to 0.48 on the year.
The Carolina Mudcats beat the Potomac Nationals 8-2. Kyle Blair tossed 5 innings allowing 1R/1ER on 1 hits striking out 5 and walking 1. Jeremie Tice went 2-4 with 5 RBI and raise his average to .342 on the year.
The Lake County Captains behind the solid pitching of Felix Sterling defeated the Great Lake Loons 6-4. Sterling went 6 innings allowing 1R/1ER on 3 hits while striking out 4 and walking 2.
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
Check out Jim Pete and his Around the Farm Report
.
For more on the Cleveland Indians visit WahoosOnFirst.com
Lewis Pollis takes a look at the Indians 4-1 loss to the Red Sox
Indians Organizational Report provided by FirstInning.com
Lake County 6, Great Lakes 4
MAY 12, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Robel Garcia | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
Alex Monsalve | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
Bryson Myles | RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 SB |
Alexander Lavisky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerrud Sabourin | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Todd Hankins | 2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
Leonardo Castillo | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Zachary MacPhee | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Felix Sterling | 6.0 | 3 | 1 | 1 | 1 | 2 | 4 | |
Mason Radeke | 3.0 | 2 | 3 | 2 | 0 | 1 | 3 |
Carolina 9, Potomac 1
MAY 12, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 SB |
Tony Wolters | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Carlos Moncrief | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jeremie Tice | 1B | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 5 RBI |
Anthony Gallas | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jake Lowery | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ronny Rodriguez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Tyler Cannon | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Delvi Cid | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Kyle Blair | 5.0 | 1 | 1 | 1 | 1 | 1 | 5 | 9 GB / 1 Air |
James Reichenbach | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | |
Curtis Haley | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 |
Akron 5, Harrisburg 6
MAY 12, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Juan Diaz | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared Goedert | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chun-Hsiu Chen | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam Abraham | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ryan Rohlinger | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Thomas Neal | RF | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
Kyle Bellows | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michel Hernandez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 RBI |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Brett Brach | 3.2 | 10 | 5 | 5 | 0 | 1 | 1 | |
Bryan Price | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tooru Murata | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | |
Kyle Landis | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pawtucket 7, Columbus 6
MAY 12, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
Andy LaRoche | 3B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
Robert Phelps | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Chad Huffman | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Beau Mills | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
Matt Pagnozzi | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Gregorio Petit | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Benj Copeland | RF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 RBI |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Paolo Espino | 2.2 | 4 | 3 | 3 | 1 | 2 | 2 | 2 WP |
Matthew Langwell | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | |
Hector Ambriz | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 WP |
Chris Ray | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 |
Boston 4, Cleveland 1
MAY 12, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Michael Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jason Kipnis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Travis Hafner | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shin-Soo Choo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shelley Duncan | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jack Hannahan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lou Marson | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Zachary McAllister | 7.0 | 8 | 4 | 4 | 1 | 0 | 8 | 10 fly balls |
Luis Valdez | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment