Make sure to bookmark the Baseball Prospectus Prospect Tracker to keep track of the Indians top rated prospects.
For more on the Indians minor leagues visit IndiansProspectInsider.com which has a daily farm report with recaps on individual performances. Around the Farm: May 1st
The Indians named Lake County Captains outfielder Luigi Rodriguez their minor league player of the week after he hit .556 (10 for 18) with a triple, 2 HR, and 5 RBI.
Hector Ambriz made a start for the Columbus Clippers yesterday in a rain shortened affair but the Indians are not returning Ambriz back to his former role as a starter. With rain threatening and a wet track already Clippers manager Mike Sarbaugh decided to skip David Huff rather than have his start get cut short (Jim Massie Columbus Dispatch). Huff is scheduled to pick up the suspended game (weather permitting)
“We didn’t want David to get cut off early,” Sarbaugh said. “And also with the wet track and him coming back from that hamstring (injury), we didn’t want him out there.
“It wasn’t the best-case scenario. It’s the first time I’ve ever had something like that happen. But we talked it over and thought that was the best way to go.”
For more on the Indians visit WahoosOnFirst.com
Lewie Pollis recaps Ubaldo Jimenez's poor start here in the Indians 7-2 loss to the White Sox
This tidbit comes from ESPN's Buster Olney
Ubaldo Jimenez didn't muster a missed swing from a batter until his 92nd pitch Tuesday. Average fastball velo down to about 91.5 mph.
— Buster Olney (@Buster_ESPN) May 2, 2012
Lynchburg 5, Carolina 2
MAY 01, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ronny Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Gallas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jesus Aguilar | 1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
Jake Lowery | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos Moncrief | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Justin Toole | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Cannon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 errors |
Dwight Childs | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Brett Brach | 5.0 | 7 | 4 | 3 | 0 | 1 | 4 | |
Jose Flores | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
Akron 6, Binghamton 5
MAY 01, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
Juan Diaz | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared Goedert | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Adam Abraham | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nicholas Weglarz | DH | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
Ryan Rohlinger | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
Benj Copeland | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kyle Bellows | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
Roberto Perez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chun-Hsiu Chen | PH | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. House | 6.0 | 4 | 4 | 3 | 0 | 1 | 4 | |
Bryan Price | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | |
Preston Guilmet | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mason Radeke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Columbus 1, Gwinnett 1
MAY 01, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Phelps | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Trevor Crowe | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt LaPorta | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Russell Canzler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Beau Mills | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Luke Carlin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregorio Petit | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Hector Ambriz | 2.2 | 2 | 1 | 1 | 1 | 2 | 3 | |
Jeremy Accardo | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chi White Sox 7, Cleveland 2
MAY 01, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Michael Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Donald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Travis Hafner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Shelley Duncan | LF | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
Jason Kipnis | 2B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Aaron Cunningham | RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Lou Marson | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Ubaldo Jimenez | 4.2 | 8 | 7 | 4 | 2 | 6 | 1 | |
Luis Valdez | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick Hagadone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment