Arms Arms and More Arms
The Columbus Clippers split a doubleheader against Scranton-Wilkes Barre. The Clilppers won the first game 1-0 as David Huff threw a 7-inning complete game shut out allowing 4 hits while striking out 5 and walking 1. The Clippers lost the nightcap 4-3 as Kevin Slowey continues to struggle giving up 4 runs in 5 innings.
T.J. House worked 6 scoreless innings surrendering only 2 hits while striking out 7 and walking 2. House started the year in High A Carolina posting a 2-0 record with a 1.44 ERA in 4 starts. Yesterday was his first win in 2 tries at Akron and he has a 2.25 ERA. The victory came against former Indian Kelvin DeLaCruz who saw his record drop to 1-4 with a 4.50 ERA.
The Carolina Mudcats received a strong performance from Francisco Jimenez (3-1, 2.93 ERA) in defeating the Myrtle Beach Pelicans 6-0. Carlos Moncrief hit a 2-run homer to help Jimenz and the Mudcats to victory. Jesus Aguilar continues to hit and went 1-3 to maintain his impressive .330/.402/.570 slash line on the young season.
The Lake County Captains received another good outing from Elvis Arajuo who went 4 innings allowing 1R/1ER on 4 hits while striking out 5 and walking 2 as the Lake County Captains defeated the Bowling Green Hot Rods 4-3.
For more on the Indians minor leagues visit IndiansPropsectInsider.com & be sure to check out Jim Pete's Daily Around the Farm Report.
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Cleveland Indians visit WahoosOnFirst.com
At Wahos on First - Steve Kinsella takes a look at Rocky Colavito's 4 Homer night, the 4 Homer Club, and how the members performed the next game. Interesting note, there were more fans in attendance for Colavito's four homer night in May of 1959 i(Memorial Stadium in Baltimore) then for. Josh Hamilton and his 4 homer game last night at Camden Yards in Baltimore.
Blast from the past: Yesterday the San Diego Padres signed former Indians Anthony Reyes to a minor league deal.
Indians Organizational Report provided by FirstInning.com
Bowling Green 3, Lake County 4
MAY 08, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
Francisco Lindor | SS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
Bryson Myles | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Alex Monsalve | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jordan Smith | RF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
Robel Garcia | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | |
Alexander Lavisky | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jerrud Sabourin | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
Leonardo Castillo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Elvis Araujo | 4.0 | 4 | 1 | 1 | 0 | 2 | 5 | |
Mason Radeke | 3.0 | 4 | 2 | 2 | 0 | 1 | 2 | |
Robert Nixon | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 |
Myrtle Beach 0, Carolina 6
MAY 08, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Tony Wolters | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Carlos Moncrief | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
Jesus Aguilar | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
Jeremie Tice | DH | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
Jake Lowery | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ronny Rodriguez | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Toole | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Delvi Cid | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Francisco Jimenez | 6.0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 fly balls |
James Reichenbach | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Curtis Haley | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Akron 1, Erie 0
MAY 08, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ryan Rohlinger | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Juan Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jared Goedert | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chun-Hsiu Chen | DH | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Nicholas Weglarz | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam Abraham | 1B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Thomas Neal | CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kyle Bellows | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Roberto Perez | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. House | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | 9 GB / 4 Air |
Matthew Langwell | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Akron 4, Erie 1
MAY 08, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Juan Diaz | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
Jared Goedert | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Chun-Hsiu Chen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Weglarz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Adam Abraham | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Davis Stoneburner | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 SB |
Kyle Bellows | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 SB |
Michel Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jose De La Torre | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Robert Bryson | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | |
Kyle Landis | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Scranton/WB 0, Columbus 1
MAY 08, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Robert Phelps | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chad Huffman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jose Lopez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt LaPorta | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beau Mills | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Luke Carlin | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Benj Copeland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
David Huff | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 |
Scranton/WB 4, Columbus 3
MAY 08, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Robert Phelps | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chad Huffman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jose Lopez | 3B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
Matt LaPorta | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Russell Canzler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
Beau Mills | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 errors |
Matt Pagnozzi | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Benj Copeland | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Kevin Slowey | 5.0 | 8 | 4 | 4 | 1 | 0 | 3 | 10 fly balls |
Scott Barnes | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cleveland 3, Chi White Sox 5
MAY 08, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jason Kipnis | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
Carlos Santana | C | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
Shelley Duncan | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Travis Hafner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Shin-Soo Choo | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Casey Kotchman | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jack Hannahan | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Justin Masterson | 6.0 | 6 | 2 | 2 | 0 | 5 | 3 | 12 GB / 10 Air |
Dan Wheeler | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
Nick Hagadone | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Christopher Perez |
No comments:
Post a Comment