Yankees top prospect Dellin Betances worked 8 strong innings of 1 run baseball surrendering only 2 hits while striking out 7 and walking 2 as Scranton Wilkes-Barre defeated the Columbus Clippers 2-1. Cord Phelps had the only 2-hits for the Clippers while Eric Berger made a rare AAA start and the lefty went 6 innings allowing 2 runs on 3 hits while striking out 6 and walking 3.
Akron Aeros Giovanni Soto gave up 4 runs in 5 innings of work allowing 7 hits while striking out 1 and walking 2 picking up the loss as the Erie Sea Wolves defeated the Aeros 7-5. The Aeros offense was led by Nick Weglarz who once again has been mired in a season long slump but yesterday he went 2-4 with 2 HR and 4 RBI. Appearing for the Aeros was newly acquired 7'1" reliever Loek Van Mil who, if he makes it to Cleveland, will become the tallest pitcher to ever appear in a major league game.
Lake County received an outstanding outing by Joseph Colon who went 8 innings surrendering 1-run while scattering 4 hits and the Captains defeated the Dayton Dragons 4-1. The offense was led by Francisco Lindor who went 2-5 (6th multi hit game in his last 10) and is now hitting .307 on the year.
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
Make sure to check out IPI's Jim Pete and his Around the Farm Report
For more on the Cleveland Indians visit WahoosOnFirst.com
Lewis Pollis of WahoosOnFirst takes a look at Jeanmar Gomez's rough outing last night as Jake Peavy and the White Sox shut down the Tribe 8-1.
Indians Organizational Report provided by FirstInning.com
Lake County 4, Dayton 1
MAY 09, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Francisco Lindor | SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
Alex Monsalve | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jordan Smith | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Bryson Myles | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Robel Garcia | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jerrud Sabourin | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jordan Casas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Hankins | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Joseph Colon | 8.0 | 4 | 1 | 1 | 0 | 3 | 3 | 16 GB / 8 Air |
Jeff Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Akron 5, Erie 7
MAY 09, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ryan Rohlinger | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam Abraham | 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
Chun-Hsiu Chen | DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Nicholas Weglarz | LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 RBI |
Thomas Neal | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Davis Stoneburner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Kyle Bellows | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Roberto Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jared Goedert | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Giovany Soto | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 | |
Tooru Murata | 1.0 | 2 | 3 | 3 | 0 | 3 | 1 | |
Paolo Espino | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Ludovicus Van Mil | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scranton/WB 2, Columbus 1
MAY 09, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Robert Phelps | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Chad Huffman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jose Lopez | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Matt LaPorta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Beau Mills | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | LF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Andy LaRoche | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Luke Carlin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benj Copeland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Eric Berger | 6.0 | 3 | 2 | 2 | 1 | 3 | 6 | |
Hector Ambriz | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chris Ray | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cleveland 1, Chi White Sox 8
MAY 09, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lou Marson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jason Kipnis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Travis Hafner | DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Carlos Santana | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Shelley Duncan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shin-Soo Choo | RF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
Michael Brantley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Aaron Cunningham | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
Jason Donald | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jeanmar Gomez | 6.2 | 9 | 8 | 8 | 1 | 4 | 2 | |
Luis Valdez | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment