Corey Kluber registered 6 strikeouts through the first four innings but was unable to make it out of the fifth as the Columbus Clippers lost to the Syracuse Chiefs 5-1. Kluber worked 4.1 innings and was charged with 5R/5ER allowing 9 hits while striking out 6 and walking 2.
T.J. McFarland made his 8th start on the year and improved to 7-1 and lowered his ERA to 1.85. He worked 7 innings allowing 3 hits while striking out 6 and walking 0. The Aeros offense was led by Jared Goedert who went x-x with a home run and x driven in to raise his average to .378 on the year. Tim Fedroff hit his 1st homer on the year and is hitting .339 on the year.
The Carolina Mudcats lost the first game of a doubleheader 8-6 as the Salem Red Sox scored 7R/6ER on Mudcat starter Mike Rayl in 2.2 innings. Jerome Tice and Carlos Moncrief each homered for the Mudcats in the loss and in an oddity the Mudcats had nine hits with each member of the lineup having exactly 1.
Cody Anderson improved his record to 4-1 and dropped his ERA to an impressive 1.89 on the year by going 6 innings allowing 1R/1ER on 2 hits while striking out 5 and walking 1 in a 5-1 Lake County Captains victory over the Great Lake Loons. Francisco Lindor had two hits to raise his average to .319 on the year.
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
For more on the Cleveland Indians visit WahoosOnFirst.com
Indians Organizational Report provided by FirstInning.com
Lake County 4, Great Lakes 1
MAY 15, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Francisco Lindor | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | |
Alex Monsalve | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
Jordan Smith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryson Myles | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary MacPhee | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alexander Lavisky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Robel Garcia | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | |
Jerrud Sabourin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Cody Anderson | 6.0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 WP |
Cole Cook | 3.0 | 1 | 1 | 1 | 1 | 1 | 4 |
Carolina 6, Salem 8
MAY 15, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tony Wolters | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Carlos Moncrief | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
Jesus Aguilar | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jeremie Tice | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Jake Lowery | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ronny Rodriguez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Anthony Gallas | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tyler Cannon | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Mike Rayl | 2.2 | 6 | 7 | 6 | 1 | 2 | 2 | |
Jordan Cooper | 4.1 | 4 | 1 | 0 | 0 | 1 | 0 |
Carolina 4, Salem 1
MAY 15, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Tony Wolters | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carlos Moncrief | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jesus Aguilar | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jeremie Tice | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Tyler Cannon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ronny Rodriguez | 2B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Dwight Childs | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
Delvi Cid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Dale Dickerson | 3.0 | 2 | 1 | 1 | 0 | 3 | 2 | |
James Reichenbach | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Jose Flores | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erie 1, Akron 8
MAY 15, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | |
Juan Diaz | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |
Jared Goedert | LF | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 RBI |
Jordan Casas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chun-Hsiu Chen | DH | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Abraham | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Thomas Neal | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Rohlinger | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Kyle Bellows | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Roberto Perez | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. McFarland | 7.0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 GB / 11 Air |
Mason Radeke | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbus 1, Syracuse 5
MAY 15, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jason Donald | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Robert Phelps | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
Matt LaPorta | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chad Huffman | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Russell Canzler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Matt Pagnozzi | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Benj Copeland | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Corey Kluber | 4.1 | 9 | 5 | 5 | 2 | 2 | 6 | |
Hector Ambriz | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Matthew Langwell | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 |
Minnesota 0, Cleveland 5
MAY 15, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Shin-Soo Choo | RF | 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
Jason Kipnis | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
Carlos Santana | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
Michael Brantley | CF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Jose Lopez | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johnny Damon | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Casey Kotchman | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Lou Marson | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Derek Lowe | 9.0 | 6 | 0 | 0 | 0 | 4 | 0 | 22 GB / 11 Air |
No comments:
Post a Comment