For more on the Indians Minor Leagues visit IndiansProspectInsider.com
Injury News: Bryce Stowell who was off to a terrific start for the AA Akron Aeros has landed on the 15-day disabled list with a right forearm strain. Stowell has appeared in 4 games working 7 innings without allowing a run while striking out 15 and walking none. Additionally, there were reports that his velocity was sitting in the mid-90's while topping out near triple digits.
For Indians coverage check out WahoosOnFirst.com
Lewis Pollis writes about the Indians patience in their 6-3 victory over the White Sox.
Dayton 3, Lake County 5
MAY 02, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Francisco Lindor | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
Alex Monsalve | C | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
Bryson Myles | LF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | |
Jordan Smith | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Alexander Lavisky | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
Robel Garcia | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jerrud Sabourin | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Felix Sterling | 5.1 | 7 | 3 | 2 | 1 | 2 | 5 | |
Robert Nixon | 2.2 | 2 | 0 | 0 | 0 | 1 | 1 | |
Jeff Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lynchburg 2, Carolina 5
MAY 02, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tony Wolters | SS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
Carlos Moncrief | RF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jesus Aguilar | 1B | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Jake Lowery | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Justin Toole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tyler Cannon | 3B | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
Dwight Childs | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delvi Cid | LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Francisco Jimenez | 5.0 | 5 | 2 | 1 | 1 | 4 | 3 | |
Kyle Petter | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Dale Dickerson | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Jose Flores | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 |
Akron 3, Binghamton 1
MAY 02, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Davis Stoneburner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Rohlinger | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jared Goedert | LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Chun-Hsiu Chen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam Abraham | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Thomas Neal | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Benj Copeland | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Bellows | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Roberto Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Giovany Soto | 7.0 | 4 | 1 | 1 | 0 | 2 | 9 | |
Kyle Landis | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 |
Columbus 3, Gwinnett 2
MAY 02, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Robert Phelps | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Spilborghs | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matt LaPorta | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Russell Canzler | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Beau Mills | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy LaRoche | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Matt Pagnozzi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregorio Petit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Zachary McAllister | 5.0 | 4 | 1 | 1 | 1 | 2 | 6 | |
Cody Allen | 1.1 | 3 | 1 | 1 | 0 | 0 | 2 | |
Jeremy Accardo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chi White Sox 3, Cleveland 6
MAY 02, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Shelley Duncan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Kipnis | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Asdrubal Cabrera | SS | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
Travis Hafner | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |
Carlos Santana | C | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 RBI |
Shin-Soo Choo | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
Michael Brantley | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jack Hannahan | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Joshua Tomlin | 6.0 | 5 | 3 | 3 | 1 | 2 | 4 | |
Joseph Smith | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Vinnie Pestano | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Christopher Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment