Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker
Jim Pete at IPI takes a stroll around the minors in his Around the Farm Report. The above the fold top stars goes to Steven Wright, Jared Goedert, and Francisco Lindor.
Speaking of Steve Wright: Last week we took a look at him in an article titled: Steven Wright the Knuckler Not the Comedian. Later in the week Tony Lastoria from IPI had an interview published on the IPI Youtube Channel (which I highly recommend people subscribe to) and he also had an article go up titled 2012 IPI on Site: Steven Wright. The discussion about Steven Wright is certainly ready to pick up steam as he is dominating AA with his knuckleball and yesterday threw a complete game shutout to lower his season ERA to 1.13.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
For more on the Cleveland Indians visit WahoosOnFirst.com
Marla Ridenour of Ohio.com takes a look at Ubaldo Jimenez's performance yesterday (Here)
Jason Kipnis with one of the best Tweets following yesterday's game:
Tired of hearing from reporters ?'s about Darvish... Here's my answer: Ubaldo won the game, not him. Give the guy/tribe props for once
— Jason Kipnis (@TheJK_Kid) May 6, 2012
Bowling Green 2, Lake County 6
MAY 06, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Robel Garcia | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
Francisco Lindor | SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
Bryson Myles | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Alex Monsalve | DH | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
Jordan Smith | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Alexander Lavisky | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jerrud Sabourin | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Leonardo Castillo | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Zachary MacPhee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Shawn Morimando | 4.0 | 2 | 2 | 2 | 1 | 4 | 2 | |
Cole Cook | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Grant Sides | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carolina 0, Frederick 1
MAY 06, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tony Wolters | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carlos Moncrief | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jesus Aguilar | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jake Lowery | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Justin Toole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ronny Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dwight Childs | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delvi Cid | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Michael Goodnight | 5.0 | 4 | 1 | 1 | 0 | 3 | 5 | |
Shawn Armstrong | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 |
Carolina 3, Frederick 2
MAY 06, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tony Wolters | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Carlos Moncrief | RF | 5 | 2 | 0 | 2 | 0 | 0 | 1 | |
Jesus Aguilar | 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Jake Lowery | DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
Anthony Gallas | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ronny Rodriguez | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Justin Toole | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tyler Cannon | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Brett Brach | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Kyle Petter | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Curtis Haley | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Kyle Blair | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jose Flores | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Dale Dickerson | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bowie 0, Akron 5
MAY 06, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Juan Diaz | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jared Goedert | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
Adam Abraham | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ryan Rohlinger | DH | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
Thomas Neal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kyle Bellows | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Davis Stoneburner | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Roberto Perez | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Steven Wright | 9.0 | 5 | 0 | 0 | 0 | 2 | 6 | 2 WP |
Toledo 1, Columbus 8
MAY 06, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
Robert Phelps | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jose Lopez | 3B | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 3 RBI |
Matt LaPorta | DH | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
Chad Huffman | RF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | |
Beau Mills | 1B | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 4 RBI |
Andy LaRoche | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luke Carlin | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Chris Seddon | 6.0 | 3 | 1 | 1 | 0 | 2 | 4 | |
Cody Allen | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jeremy Accardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cleveland 4, Texas 2
MAY 06, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jason Kipnis | 2B | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
Asdrubal Cabrera | SS | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
Travis Hafner | DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Carlos Santana | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Shin-Soo Choo | RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Michael Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Casey Kotchman | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jack Hannahan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Ubaldo Jimenez | 7.0 | 2 | 0 | 0 | 0 | 5 | 6 | |
Tony Sipp | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | |
Vinnie Pestano | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Christopher Perez | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment