The Columbus Clippers defeated the Pawtucket Red Sox 5-3. Eric Berger worked the first six innings allowing 2R/1ER on 5 hits while striking out 4 and walking 1. Scott Barnes worked 2 innings in relief and allowed 1R/1ER, and Chris Ray worked a scoreless ninth for his 6th save on the year and lowered his ERA to 2.08. Matt Laporta delivered a 3-run homer to pace the offense.
The Akron Aeros dropped a game to the Erie Sea Wolves by a final of 6-3. Giovanni Soto had his second rough outing in a row going 4.1 innings allowing 5R/4ER on 8 hits while walking 4 and only striking out 3.Adam Abraham and Kyle Bellows each hit solo homer for the Aeros.
The Lake County Captains defeated the Great Lake Loons by a final score of 6-3. Joseph Colon worked into the 9th inning completing 8.1 innings while surrendering 3R/3ER on 7 hits while striking out 4 and walking none. Additionally, 12 of his outs were of the groundball variety. Tribe Top Prospect Francisco Lindor went 2-4 with a homer and 5 RBI on the night to push his season numbers to .312/.385/.475 with four homers, three triples, and five doubles. HE has 11 walks to only 19 strike outs and has 11 stolen bases in 15 attempts...oh, and he is still only 18 years old and won't turn 19 until after the season ends.
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
Check out IPI's Jim Pete and his Around The Farm Report
For more on the Cleveland Indians visit WahoosOnFirst.com
Indians Organizational Report provided by FirstInning.com
Lake County 6, Great Lakes 3
MAY 14, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Francisco Lindor | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 RBI |
Bryson Myles | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jordan Smith | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alexander Lavisky | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerrud Sabourin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Robel Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Todd Hankins | DH | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Joseph Colon | 8.1 | 7 | 3 | 3 | 0 | 0 | 4 | 16 GB / 12 Air |
Grant Sides | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Erie 6, Akron 3
MAY 14, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Juan Diaz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jared Goedert | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Chun-Hsiu Chen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Adam Abraham | DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
Thomas Neal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Davis Stoneburner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Bellows | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Roberto Perez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Giovany Soto | 4.1 | 8 | 5 | 4 | 0 | 4 | 3 | |
Kyle Landis | 2.2 | 1 | 1 | 1 | 0 | 1 | 2 | |
Tooru Murata | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pawtucket 3, Columbus 5
MAY 14, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andy LaRoche | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Chad Huffman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt LaPorta | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 RBI |
Beau Mills | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Matt Pagnozzi | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Gregorio Petit | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
Justin Toole | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Eric Berger | 6.0 | 5 | 2 | 1 | 1 | 1 | 4 | |
Scott Barnes | 2.0 | 1 | 1 | 1 | 0 | 0 | 2 | |
Chris Ray | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Minnesota 4, Cleveland 5
MAY 14, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Shin-Soo Choo | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
Jason Kipnis | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Asdrubal Cabrera | SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Travis Hafner | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Carlos Santana | C- | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Michael Brantley | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jose Lopez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Shelley Duncan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Aaron Cunningham | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jeanmar Gomez | 7.0 | 3 | 1 | 0 | 0 | 3 | 2 | |
Vinnie Pestano | 0.2 | 1 | 2 | 2 | 0 | 1 | 1 | |
Nick Hagadone | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
Joseph Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment