Indians Organizational Report provided by FirstInning.com
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
Jim Pete at IPI recaps the Indians minor league action in his Around the Farm Report. Jim speculates that Bryson Myles, currently hitting .316/.356/.481 may be up for a promotion to High A Carolina to replace Tyler Holt who may be heading to Akron. Holt is currently hitting .319/.426/.418 for the Mudcats.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
For more on the Cleveland Indians visit WahoosOnFirst.com
Adarew Clayman of the TheClevelandFan.com takes an in-depth look at the Matt LaPorta Quad-A Debate .
Steve Kinsella of Wahoos On First reflects on the Indians 5-2 loss to the Rangers and questions why Manny Acta chose to intentionally walk Mitch Moreland to face Adrian Beltre?
Intentionally walking anyone to get to Adrian Beltre in any circumstance is ridiculous. Then to suggest after the game to suggest that a five plate-appearance sample is what the decision was based on makes it even worse. Acta said this about the decision:
“You have to give him credit. I made the decision. I don’t second-guess myself. Some will work, some won’t, but I’ll sleep fine because I don’t second-guess myself.”
Here’s to hoping that this was one night where he lays his head on his pillow and second guesses himself to the point where we won’t ever see an intentional walk issued to a marginal hitter to bring up arguably the team’s best hitter.
MAY 05, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francisco Lindor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Bryson Myles | CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
Alex Monsalve | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Robel Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jordan Casas | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Leonardo Castillo | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Todd Hankins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Bartolone | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Cody Anderson | 6.0 | 1 | 1 | 1 | 0 | 2 | 1 | |
Robert Nixon | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
Bowie 3, Akron 8
MAY 05, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
Juan Diaz | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
Jared Goedert | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
Adam Abraham | 1B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
Nicholas Weglarz | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ryan Rohlinger | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Thomas Neal | RF | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
Michel Hernandez | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 3 RBI |
Kyle Bellows | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. McFarland | 6.0 | 9 | 3 | 3 | 0 | 2 | 4 | |
Paolo Espino | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Kyle Landis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toledo 2, Columbus 1
MAY 05, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Robert Phelps | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Huffman | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Matt LaPorta | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Russell Canzler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Beau Mills | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Andy LaRoche | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Matt Pagnozzi | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Gregorio Petit | SS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Benj Copeland | PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Corey Kluber | 5.1 | 4 | 2 | 2 | 0 | 4 | 10 | |
Hector Ambriz | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 |
Cleveland 2, Texas 5
MAY 05, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Michael Brantley | CF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | |
Jason Kipnis | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
Travis Hafner | DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
Shin-Soo Choo | RF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shelley Duncan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Johnny Damon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Hannahan | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lou Marson | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Derek Lowe | 6.0 | 9 | 2 | 2 | 0 | 2 | 1 | 20 GB / 6 Air |
Nick Hagadone | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Vinnie Pestano | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Joseph Smith | 2.0 | 1 | 3 | 3 | 1 | 3 | 0 |
No comments:
Post a Comment