Indians Organizational Report provided by FirstInning.com
Follow all the Top Indians Minor League Prospects with Baseball Prospectus' Prospect Tracker.
The Scranton WB Blog recaps last nights 4-3 Clippers Loss -
From the SWB Blog: Matt LaPorta and Manny DelCarmen were both ejected:
With Manny Delcarmen on the hill and two outs facing LaRoche a pitch that came in behind the back of the Clippers third baseman drew the ire of LaPorta from the Clippers dugout. He yelled at Delcarmen from the top stop of the first base dugout and Delcarmen yelled back and both benches and bullpens emptied. No punches were thrown as there was a bit of gesturing on both sides and when the dust settled LaPorta and Delcarmen were ejected by home plate umpire and crew chief Chad Whitson.
T.J. McFarland pitched 7 shutout innings and Bryan Price worked to scoreless innings as the Akron Aeros defeated the Harrisburg Senators 7-0 to improve to 22-9 on the season. McFarland is now 6-1 with a 2.18 ERA on the year.
The Carolina Mudcats were swept in a doubleheader against the Myrtle Beach Pelicans dropping the first game 2-1 and got roughed up 10-1 in the nightcap.Carolina pitcher Mike Rayl was effective in the first game tossing 7 innings of 5 hit ball giving up 1-run striking out 3 and walking none.
The Lake County Captains were led by Cody Anderson who worked 6 innings yielding 1-run on 6 hits while striking out 5 and walking 2 as the Captains defeated the Dayton Dragons 2-1.
For more on the Indians minor leagues visit IndiansPropsectInsider.com
Check out Tony Lastoria of IPI and his edition of Around the Farm:
For more on the Cleveland Indians visit WahoosOnFirst.com
Upon the announcement of the retirement of Casey Blake, Merritt Rohlfing of WahoosOnFirst looks back and presents An Ode to Casey Blake
Lake County 2, Dayton 1
MAY 10, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Todd Hankins | LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
Robel Garcia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alex Monsalve | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jordan Smith | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryson Myles | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Alexander Lavisky | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jerrud Sabourin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nicholas Bartolone | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Cody Anderson | 6.0 | 6 | 1 | 1 | 0 | 2 | 5 | |
Grant Sides | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jeff Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myrtle Beach 2, Carolina 1
MAY 10, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tony Wolters | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Carlos Moncrief | RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
Jesus Aguilar | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jeremie Tice | DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Jake Lowery | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ronny Rodriguez | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Anthony Gallas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Toole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Mike Rayl | 7.0 | 5 | 1 | 1 | 1 | 0 | 3 | 2 HBP |
Shawn Armstrong | 0.2 | 0 | 1 | 1 | 0 | 3 | 1 |
Myrtle Beach 10, Carolina 1
MAY 10, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Tony Wolters | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
Carlos Moncrief | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jesus Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jeremie Tice | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ronny Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Cannon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dwight Childs | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Delvi Cid | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Will Roberts | 4.0 | 10 | 4 | 3 | 0 | 0 | 4 | |
Kyle Petter | 1.2 | 2 | 5 | 5 | 0 | 4 | 1 | |
Dale Dickerson | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Akron 7, Harrisburg 0
MAY 10, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
Juan Diaz | SS | 5 | 3 | 0 | 0 | 1 | 0 | 1 | |
Jared Goedert | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Chun-Hsiu Chen | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Nicholas Weglarz | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Adam Abraham | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
Thomas Neal | RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
Davis Stoneburner | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Roberto Perez | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. McFarland | 7.0 | 5 | 0 | 0 | 0 | 0 | 4 | 15 GB / 8 Air |
Bryan Price | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 |
Scranton/WB 4, Columbus 3
MAY 10, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Robert Phelps | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 3 | |
Chad Huffman | RF | 4 | 3 | 1 | 0 | 0 | 1 | 1 | |
Jose Lopez | DH | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
Matt LaPorta | LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Russell Canzler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Beau Mills | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | |
Gregorio Petit | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Matt Pagnozzi | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Benj Copeland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Corey Kluber | 6.0 | 5 | 1 | 1 | 0 | 3 | 4 | |
Cody Allen | 2.0 | 2 | 2 | 2 | 1 | 2 | 2 | |
Jeremy Accardo | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 |
Boston 3, Cleveland 8
MAY 10, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jason Kipnis | 2B | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
Asdrubal Cabrera | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Travis Hafner | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Carlos Santana | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Shin-Soo Choo | RF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | |
Michael Brantley | CF | 5 | 4 | 2 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Hannahan | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Derek Lowe | 6.0 | 9 | 2 | 2 | 0 | 1 | 3 | 18 GB / 6 Air |
Tony Sipp | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | |
Joseph Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Vinnie Pestano | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Nick Hagadone | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment