Indians Organizational Report by FirstInning.com
For more on the Indians minor leagues visit IndiansProspectInsider.com
Also, Al Ciammiachella is back with his Around the Farm at TheClevelandFan.com
For more on the Indians visit WahoosOnFirst.com
Steve Kinsella at Wahoosonfirst.com takes a look at the timely hitting leading to the Indians 6-3 victory over the Rangers last night.
Dayton 0, Lake County 5
MAY 04, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Francisco Lindor | SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
Bryson Myles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Alex Monsalve | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jordan Smith | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Robel Garcia | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jerrud Sabourin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jordan Casas | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Joseph Colon | 7.0 | 3 | 0 | 0 | 0 | 0 | 5 | 13 GB / 6 Air |
Francisco Valera | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carolina 10, Frederick 4
MAY 04, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
Justin Toole | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 RBI |
Anthony Gallas | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jesus Aguilar | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
Carlos Moncrief | RF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
Tyler Cannon | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 errors |
Ronny Rodriguez | SS | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
Dwight Childs | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Delvi Cid | LF | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Will Roberts | 6.0 | 3 | 2 | 2 | 0 | 1 | 2 | |
Jordan Cooper | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
James Reichenbach | 2.0 | 4 | 2 | 2 | 0 | 0 | 2 |
Bowie 7, Akron 5
MAY 04, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Diaz | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
Jared Goedert | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Chun-Hsiu Chen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Nicholas Weglarz | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Adam Abraham | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Thomas Neal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis Stoneburner | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
Roberto Perez | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Eric Berger | 5.0 | 5 | 4 | 1 | 1 | 1 | 4 | |
Bryan Price | 2.1 | 4 | 3 | 3 | 0 | 1 | 3 | |
Matthew Langwell | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cleveland 6, Texas 3
MAY 04, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Johnny Damon | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jason Kipnis | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Travis Hafner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Santana | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
Shin-Soo Choo | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Michael Brantley | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jack Hannahan | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jeanmar Gomez | 7.0 | 8 | 3 | 3 | 0 | 1 | 2 | |
Vinnie Pestano | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Christopher Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment