Lake County 0, Peoria 3
APR 27, 2012 | MIDW (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Jordan Casas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Francisco Lindor | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Monsalve | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jordan Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alexander Lavisky | DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Robel Garcia | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 errors |
| Jerrud Sabourin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Leonardo Castillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Todd Hankins | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Elvis Araujo | 5.1 | 7 | 2 | 2 | 1 | 1 | 5 | |
| Robert Nixon | 2.1 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Grant Sides | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 |
Salem 7, Carolina 2
APR 27, 2012 | SOU (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Delvi Cid | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Justin Toole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Giovanny Urshela | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Aguilar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jake Lowery | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Carlos Moncrief | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Anthony Gallas | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Ronny Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Cannon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Francisco Jimenez | 4.2 | 6 | 5 | 5 | 0 | 4 | 2 | 8 fly balls |
| Tooru Murata | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| James Reichenbach | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | |
| Jose Flores | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 WP |
Akron 2, Altoona 1
APR 27, 2012 | EAST (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Tim Fedroff | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Juan Diaz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jared Goedert | LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Chun-Hsiu Chen | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Adam Abraham | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Rohlinger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Neal | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kyle Bellows | 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Roberto Perez | C | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Giovany Soto | 5.2 | 5 | 1 | 1 | 0 | 0 | 4 | 11 GB / 9 Air |
| Bryan Price | 2.1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Preston Guilmet | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus 4, Pawtucket 1
APR 27, 2012 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ezequiel Carrera | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Robert Phelps | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Lonnie Chisenhall | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Matt LaPorta | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 RBI |
| Russell Canzler | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Beau Mills | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Trevor Crowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Luke Carlin | C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Gregorio Petit | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Zachary McAllister | 7.0 | 3 | 1 | 1 | 1 | 0 | 3 | |
| Frank Herrmann | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chris Ray | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cleveland 3, LA Angels 2
APR 27, 2012 | AL (MLB)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Michael Brantley | CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jason Kipnis | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Asdrubal Cabrera | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Travis Hafner | DH | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Carlos Santana | C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jack Hannahan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Shelley Duncan | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Casey Kotchman | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Aaron Cunningham | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Justin Masterson | 8.1 | 4 | 2 | 2 | 1 | 5 | 5 | 17 GB / 6 Air |
| Vinnie Pestano | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 WP |
No comments:
Post a Comment