After being drafted in 2011 Allen was inserted into the bullpen and made his way from low A- Mahoning Valley up to AA Akron. Overall he worked 54.2 innings and struck out 75 batters while only walking 14. During spring training of 2012 the Indians brought Allen along with them to work games when the team needed the extra arm which is a boost in not only meal money but in the confidence that the organization has in you.
The Indians confidence in Allen did not take long to resurface. He was promoted to AA Akron after just 4 innings at High A Carolina where he did not yield a run over 4 innings of work and struck out 8. Then, after striking out 10 hitters in 7.2 innings he was promoted from Akron to the AAA Columbus Clippers.
Today he made his first appearance for the Clippers going 2 innings, giving up one hit, and striking out 2 and walking none while earning the win for the Clippers over Pawtucket.
The Indians confidence in Allen did not take long to resurface. He was promoted to AA Akron after just 4 innings at High A Carolina where he did not yield a run over 4 innings of work and struck out 8. Then, after striking out 10 hitters in 7.2 innings he was promoted from Akron to the AAA Columbus Clippers.
Today he made his first appearance for the Clippers going 2 innings, giving up one hit, and striking out 2 and walking none while earning the win for the Clippers over Pawtucket.
Year | Tm | Lev | W | L | IP | HR | BB | SO | HBP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 4 Teams | A--A-A+-AA | 5 | 1 | 1.65 | 54.2 | 1 | 14 | 75 | 3 | 5.8 | 0.2 | 2.3 | 12.3 | 5.36 |
2011 | Mahoning Valley | A- | 3 | 1 | 2.14 | 33.2 | 1 | 9 | 42 | 3 | 5.6 | 0.3 | 2.4 | 11.2 | 4.67 |
2011 | Lake County | A | 2 | 0 | 0.00 | 17.0 | 0 | 5 | 28 | 0 | 5.3 | 0.0 | 2.6 | 14.8 | 5.60 |
2011 | Kinston | A+ | 0 | 0 | 0.00 | 3.0 | 0 | 0 | 3 | 0 | 3.0 | 0.0 | 0.0 | 9.0 | |
2011 | Akron | AA | 0 | 0 | 18.00 | 1.0 | 0 | 0 | 2 | 0 | 27.0 | 0.0 | 0.0 | 18.0 | |
2012 | 2 Teams | AA-A+ | 0 | 0 | 0.77 | 11.2 | 1 | 0 | 18 | 0 | 2.3 | 0.8 | 0.0 | 13.9 | |
2012 | Carolina | A+ | 0 | 0 | 0.00 | 4.0 | 0 | 0 | 8 | 0 | 2.2 | 0.0 | 0.0 | 18.0 | |
2012 | Akron | AA | 0 | 0 | 1.17 | 7.2 | 1 | 0 | 10 | 0 | 2.3 | 1.2 | 0.0 | 11.7 | |
2 Seasons | 5 | 1 | 1.49 | 66.1 | 2 | 14 | 93 | 3 | 5.2 | 0.3 | 1.9 | 12.6 | 6.64 | ||
AA (2 seasons) | AA | 0 | 0 | 3.12 | 8.2 | 1 | 0 | 12 | 0 | 5.2 | 1.0 | 0.0 | 12.5 | ||
A+ (2 seasons) | A+ | 0 | 0 | 0.00 | 7.0 | 0 | 0 | 11 | 0 | 2.6 | 0.0 | 0.0 | 14.1 | ||
A (1 season) | A | 2 | 0 | 0.00 | 17.0 | 0 | 5 | 28 | 0 | 5.3 | 0.0 | 2.6 | 14.8 | 5.60 | |
A- (1 season) | A- | 3 | 1 | 2.14 | 33.2 | 1 | 9 | 42 | 3 | 5.6 | 0.3 | 2.4 | 11.2 | 4.67 |
Draft Announcement: IndiansProspectInsider.com which includes his High Point Player Profile Page.
Akron Aeros announce Allen to AAA (here)
Akron Aeros announce Allen to AAA (here)
No comments:
Post a Comment