For more on the Indians Minor League System visit IndiansProspectInsider.com
For coverage on the Cleveland Indians visit Wahoosonfirst.com
Cleveland Indians
- Jeanmar Gomez struck out 7 batters and only allowed 2 earned runs over 6.0 innings pitched
- Will Roberts pitched 7.0 scoreless innings
- Luigi Rodriguez was 3-for-5
- Jerrud Sabourin was 3-for-4
Lake County 6, Burlington 0
APR 28, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Francisco Lindor | SS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 SB |
Alex Monsalve | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jordan Smith | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Alexander Lavisky | C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
Robel Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Jerrud Sabourin | 1B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Leonardo Castillo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jordan Casas | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Will Roberts | 7.0 | 4 | 0 | 0 | 0 | 0 | 3 | 12 GB / 9 Air |
Cole Cook | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 |
Salem 3, Carolina 2
APR 28, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
Ronny Rodriguez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovanny Urshela | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jesus Aguilar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jake Lowery | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Carlos Moncrief | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Anthony Gallas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Toole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Delvi Cid | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Mike Rayl | 5.0 | 6 | 3 | 3 | 0 | 2 | 3 | 2 HBP |
Shawn Armstrong | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 |
Columbus 6, Pawtucket 4
APR 28, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Ezequiel Carrera | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Robert Phelps | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lonnie Chisenhall | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matt LaPorta | LF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
Russell Canzler | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
Beau Mills | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Ryan Spilborghs | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 RBI |
Luke Carlin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gregorio Petit | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Kevin Slowey | 6.0 | 10 | 4 | 4 | 0 | 1 | 2 | |
Hector Ambriz | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jose De La Torre | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jeremy Accardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland 1, LA Angels 2
APR 28, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Michael Brantley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jason Kipnis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
Travis Hafner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Carlos Santana | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jack Hannahan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shelley Duncan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Casey Kotchman | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aaron Cunningham | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Jeanmar Gomez | 6.0 | 5 | 2 | 2 | 1 | 2 | 7 | 10 GB / 4 Air |
Joseph Smith | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nick Hagadone | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment