Indians organizational report from Firstinning.com.
For more on the Indians Minor Leagues check out IndiansProspectInsider.com
Check out IPI's piece on prospect Bryson Miles (Here)
A balloon prospect is a prospect who rises quickly up through a farm system. Reliever Cody Allen was drafted in the 23rd round of the 2011 draft has rocketed through the Tribe farm system and earned his first victory in AAA yesterday with 2 innings of relief allowing 1-hit, striking out 2 and walking none. Check out a brief introduction to Cody Allen (Here)
Lewis Pollie at WahoosOnFirst takes a look at Derek Lowe and the Indians victory over the Angels (Here)
Baseball Prospectus has two interesting links:
The first is an organizational look at a clubs Top 20 Prospects and the data is presented going back to 2007.
Bpro Organizational Top Prospects:
The second is a Prospect Leader Board:
Lake County 2, Burlington 7
APR 29, 2012 | MIDW (A)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Luigi Rodriguez | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Francisco Lindor | SS | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Alex Monsalve | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jordan Smith | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Alexander Lavisky | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Robel Garcia | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 errors |
Todd Hankins | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jerrud Sabourin | PH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Leonardo Castillo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary MacPhee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Joseph Colon | 4.0 | 6 | 5 | 4 | 0 | 1 | 4 | |
Jeff Johnson | 2.2 | 0 | 2 | 0 | 0 | 3 | 4 | |
Francisco Valera | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Salem 8, Carolina 3
APR 29, 2012 | SOU (A+)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tyler Holt | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ronny Rodriguez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Giovanny Urshela | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jesus Aguilar | 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | |
Anthony Gallas | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Carlos Moncrief | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Justin Toole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dwight Childs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Delvi Cid | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Michael Goodnight | 3.0 | 5 | 6 | 3 | 0 | 5 | 1 | |
Kyle Petter | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | |
Curtis Haley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dale Dickerson | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
Akron 4, Altoona 3
APR 29, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | |
Juan Diaz | SS | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
Jared Goedert | LF | 4 | 2 | 0 | 0 | 0 | 2 | 1 | |
Chun-Hsiu Chen | DH | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
Adam Abraham | 1B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Benj Copeland | PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Davis Stoneburner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Weglarz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Rohlinger | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
Thomas Neal | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Bellows | 3B | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michel Hernandez | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Eric Berger | 4.2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 WP |
Kyle Landis | 3.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Matthew Langwell | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Preston Guilmet | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 |
Akron 3, Altoona 2
APR 29, 2012 | EAST (AA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Tim Fedroff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ryan Rohlinger | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
Jared Goedert | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Chun-Hsiu Chen | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
Nicholas Weglarz | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Thomas Neal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Benj Copeland | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
Davis Stoneburner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Roberto Perez | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
T.J. McFarland | 7.0 | 7 | 2 | 2 | 0 | 1 | 1 |
Columbus 3, Pawtucket 2
APR 29, 2012 | IL (AAA)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Trevor Crowe | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Robert Phelps | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
Chad Huffman | RF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Matt LaPorta | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Russell Canzler | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 errors |
Ryan Spilborghs | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Andy LaRoche | 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Matt Pagnozzi | C | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Gregorio Petit | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Corey Kluber | 6.0 | 7 | 2 | 0 | 0 | 2 | 6 | |
Cody Allen | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Chris Ray | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cleveland 4, LA Angels 0
APR 29, 2012 | AL (MLB)
Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
Michael Brantley | CF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
Jason Kipnis | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Asdrubal Cabrera | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Travis Hafner | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Carlos Santana | C | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Jack Hannahan | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shelley Duncan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Kotchman | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Cunningham | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
Derek Lowe | 7.2 | 3 | 0 | 0 | 0 | 2 | 1 | 15 GB / 11 Air |
Vinnie Pestano | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | |
Christopher Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment