New Years Eve is usually not a big day for transactions in major league baseball but the Cleveland Indians and Chicago Cubs completed a Decemeber 31st trade in 2008. The Indians sent three pitching propsects, Jeff Stevens, Chris Archer, and John Gaub to the Cubs for infielder Mark DeRosa. The Indians were receiving a versatile player who played six different positions in 2007 (95 games at 2b, 38 games in RF, 27 games in LF, 22 games at 3b, 10 games at 1b, and 10 games at ss) and had a slash line of .293/.371/.420 with 21 HR, 87 RBI, and scored 103 runs.
At the time of the deal many Indian fans believed that DeRosa would play 2b for the Tribe. A move that would allow Jhonny Peralta, who was playing 3b in winter ball, to finally make the move to thrid base. Additionally, Asdrubal Cabrera would be able to assume his natural position at shortstop. The Indians braintrust had other ideas and were quick to say that although DeRosa had spent most of his 2007 season at 2b for the Cubs, the Indians would play him at 3b since playing him there would cause the least disruption and cited that 3b was his best defensive position.
WHAT THE INDIANS GAVE UP:
In order to acquire Mark DeRosa, the Indians gave up three pitching prospects, Jeff Stevens (25 years old), Chris Archer (20 years old), and John Gaub (23 years old). Jeff Stevens was the most known name at the time. Mostly, Stevens progress had been tracked since he was the player received from the Reds for Brandon Phillips. Although, never appearing for the Indians time of the trade, Stevens had pitched well through the Indians minor league system and was deemed major league ready at the time of the trade.
In order to acquire Mark DeRosa, the Indians gave up three pitching prospects, Jeff Stevens (25 years old), Chris Archer (20 years old), and John Gaub (23 years old). Jeff Stevens was the most known name at the time. Mostly, Stevens progress had been tracked since he was the player received from the Reds for Brandon Phillips. Although, never appearing for the Indians time of the trade, Stevens had pitched well through the Indians minor league system and was deemed major league ready at the time of the trade.
JEFF STEVENS STATISTICS (12/31/08):
Year | Age | Tm | Lg | Lev | Aff | W | L | SV | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | Kinston | CARL | A+ | CLE | 3 | 2 | 2.31 | 0 | 35.0 | 0.771 | 0.5 | 2.3 | 9.5 | 4.11 |
2007 | 23 | Akron | EL | AA | CLE | 3 | 1 | 3.17 | 2 | 48.1 | 1.159 | 0.7 | 3.0 | 12.1 | 4.06 |
2008 | 24 | 2 Teams | 2 Lgs | AAA-AA | CLE | 5 | 4 | 3.24 | 6 | 58.1 | 1.114 | 0.8 | 4.2 | 12.5 | 3.00 |
2008 | 24 | Akron | EL | AA | CLE | 5 | 1 | 2.51 | 1 | 28.2 | 1.047 | 0.6 | 3.5 | 11.6 | 3.36 |
2008 | 24 | Buffalo | IL | AAA | CLE | 0 | 3 | 3.94 | 5 | 29.2 | 1.180 | 0.9 | 4.9 | 13.3 | 2.75 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
Chris Archer, a right handed pitcher, was selected by the Cleveland Indians with the 25th pick in the 5th round of the 2006 June Amatuer Draft out of Clatyton, High School in Clayton, North Carolina. At the time of the trade, Archer had completed his first full season at Low A Lake County and was regarded by Baseball America as a pitcher "who has a low-90s fastball, a solid-average curveball and a changeup that could become an average offering. He needs to straighten out a few things in his delivery, such as his timing and finding a consistent release point, to become a more prolific strike thrower."
CHRIS ARCHER STATISTICS (12/31/08):
Year | Age | Tm | Lg | Lev | Aff | W | L | G | GS | SV | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 17 | 2 Teams | 2 Lgs | Rk | CLE | 0 | 3 | 7.71 | 8 | 6 | 0 | 21.0 | 1.762 | 8.1 | 0.9 | 7.7 | 9.4 | 1.22 |
2006 | 17 | Indians | GULF | Rk | CLE | 0 | 3 | 7.45 | 7 | 6 | 0 | 19.1 | 1.759 | 7.9 | 0.5 | 7.9 | 9.8 | 1.24 |
2006 | 17 | Burlington | APPY | Rk | CLE | 0 | 0 | 10.80 | 1 | 0 | 0 | 1.2 | 1.800 | 10.8 | 5.4 | 5.4 | 5.4 | 1.00 |
2007 | 18 | 2 Teams | 2 Lgs | Rk-A | CLE | 1 | 7 | 5.88 | 13 | 11 | 0 | 56.2 | 1.500 | 9.7 | 0.6 | 3.8 | 8.4 | 2.21 |
2007 | 18 | Indians | GULF | Rk | CLE | 1 | 7 | 5.64 | 12 | 11 | 0 | 52.2 | 1.462 | 9.6 | 0.7 | 3.6 | 8.2 | 2.29 |
2007 | 18 | Lake County | SALL | A | CLE | 0 | 0 | 9.00 | 1 | 0 | 0 | 4.0 | 2.000 | 11.2 | 0.0 | 6.8 | 11.2 | 1.67 |
2008 | 19 | Lake County | SALL | A | CLE | 4 | 8 | 4.29 | 27 | 27 | 0 | 115.1 | 1.526 | 7.2 | 0.6 | 6.6 | 8.3 | 1.26 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
John Gaub, a left handed pitcher, was selected by the Indians 25th pick of the 21st round of the 2006 June Amatuer Draft out of the University of Minnesota. Gaub had been a dominant sophmore at the University of Minnesota where his fastball would be clocked at up to 96 mph. He had arthoscopic shoulder surgery following the season and his velocity had dipped to 81-84 mph as a junior. After he was drafted by the Indians Gaub had another shoulder surgery which limited him to only 4 innings in 2007. Gaub was able to return to the mound in 2008, notching 64 innings out of the High A Lake County bullpen and struck out 100 batters in 64 innings pitched, while reaching 90-91 mph on his fastball.
JOHN GAUB STATISTICS (12/31/08)
Year | Age | Tm | Lg | Lev | Aff | W | L | SV | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | Indians | GULF | Rk | CLE | 0 | 0 | 2.25 | 0 | 4.0 | 2.000 | 0.0 | 9.0 | 9.0 | 1.00 |
2008 | 23 | Lake County | SALL | A | CLE | 1 | 1 | 3.38 | 2 | 64.0 | 1.188 | 0.4 | 4.5 | 14.1 | 3.13 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
HOW THE TRADE HAS WORKED OUT:
Mark DeRosa had a typical Mark DeRosa trade for the Tribe in 2008. DeRosa would have a slash line of .270/.342/.457 with 13 HR, 50 RBI, and scored 47 runs. Unfortunately, on June 28, 2009 the Indians were off to another bad start and had a record of 31-46 and were in last place in the AL Central. So, after another disappointing 7-3 loss to the Cincinnati Reds the Indians announced they had traded Mark DeRosa to the St.Louis Cardinals in exchange for right handed reliever Chris Perez and a player to be named later. On July 26, 2009, the Cardinals sent Jess Todd to the Cleveland Indians to complete the trade . DeRosa would battle back and wrist injuries while with the Cardinals. He would play in 68 games and put up a slash line of .228/.291/.405 with 10 HR, 28 RBI, and scored 31 runs. Follwoing the 2009 season, DeRosa would sign as a free agent with the San Francisco Giants. DeRosa would miss the majority of the 2010 season as the wrist surgery after the 2009 season was unsuccessful and had to be performed again.
Entering the 2008 season, Chris Perez was rated as the #97 prospect on Baseball Amercia's Top 100 Prospect list nad moved up to #91 prior to the 2009 season. He had developed a reputation as a hard throwing reliever with closing potential who had trouble consistently throwing strikes. In 2009 with the Cardinals, Perez lived up to that reputation as he appeared in 29 games with 23.2 innings pitched and was 1-1 with a 4.18 ERA and had a 11.4 K/9 and a disturbing 5.7 BB/9. After a more memorable Indians debut (video), Perez would settle in and finish the year with 32 games and pitched 33.1 innings pitched and was 0-1 with a 4.32 ERA, and had 10.3 K/9 and a much improved 3.2 BB/9. In 2010, Chris Perez would assume control as the Indians closer after injuries and subsequent trade of Kerry Wood. Perez finished 2010 with a record of 2-2 with an ERA of 1.71 and 23 saves. He had a K/9 rate of 8.7 and a BB/9 rate of 4.
Jess Todd was selected by the St.Louis Cardinals with the 18th pick of the 2nd round of the 2007 June Amatuer Draft out of Arkansas. Todd, working as a starter, quickly ascended up through the St.Louis farm system getting to AAA by the end of his 2nd year winning the organizations pitcher of the year award. In 2009, the Cardinals would transition Todd to the bullpen where he would continue to dominate hitters by going 4-2 with a 2.20 ERA, 24 saves, and a K/9 rate of 10.8 with a very respectible BB/9 of 2.4. Todd would finish 2009 in the Cleveland bullpen where he would struggle in 19 games and 20.2 innings pitched. Todd would have a record of 0-1 and an ERA of 7.40 while having a K/9 rate of 7.8 and a BB/9 rate of 3. Todd would spend the majority of 2010 pitching out of the Columbus Clipper bullpen going 4-2 with an ERA of 3.31 and a K/9 rate of 9.7 and a BB/9 of 3.3. Although Todd's star has fallen since 2008, he still may be a viable option for the Indians 2011 bullpen.
WHERE ARE THEY TODAY?
Jeff Stevens, Chris Archer, and John Gaub have had two years to develop with the Chicago Cubs organization. Let's take a look at where each is as we head into the 2011 season. In both the 2009 and 2010 seasons, Jeff Stevens spent time with the Cubs AAA affiliate (Iowa) and in the majors with the Cubs. As seen below, Stevens would peform well in AAA and sturggle at the big league level.
JEFF STEVENS MAJOR LEAUGE STATS:
John Gaub had an impressive 2009 season with the AAA affiliate Iowa which earned him a spot on the Baseball Prospectus Top 11 Prospects at the conclusion of the season. Unfortunately for the Cubs, Gaub would take a step backward in 2010. He would finish 2010 with a record of 3-4 with an ERA of 6.52 and a staggering loss of control as seen by his 7.8 BB/9 rater. Gaub will have to regain his control if he wants to have a shot at working out of the Cubs bullpen in 2011.
JEFF STEVENS MINOR LEAGUE STATISTICS
Year | Age | Tm | Lg | Lev | Aff | W | L | SV | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 21 | Billings | PION | Rk | CIN | 4 | 4 | 2.98 | 0 | 54.1 | 1.086 | 0.7 | 2.5 | 9.6 | 3.87 |
2006 | 22 | 2 Teams | 2 Lgs | A | CLE,CIN | 9 | 7 | 4.42 | 0 | 116.0 | 1.259 | 0.8 | 3.0 | 8.0 | 2.64 |
2006 | 22 | Lake County | SALL | A | CLE | 7 | 3 | 4.42 | 0 | 73.1 | 1.200 | 0.5 | 2.8 | 7.4 | 2.61 |
2006 | 22 | Dayton | MIDW | A | CIN | 2 | 4 | 4.43 | 0 | 42.2 | 1.359 | 1.3 | 3.4 | 9.1 | 2.69 |
2007 | 23 | 2 Teams | 2 Lgs | AA-A+ | CLE | 6 | 3 | 2.81 | 2 | 83.1 | 0.996 | 0.6 | 2.7 | 11.0 | 4.08 |
2007 | 23 | Kinston | CARL | A+ | CLE | 3 | 2 | 2.31 | 0 | 35.0 | 0.771 | 0.5 | 2.3 | 9.5 | 4.11 |
2007 | 23 | Akron | EL | AA | CLE | 3 | 1 | 3.17 | 2 | 48.1 | 1.159 | 0.7 | 3.0 | 12.1 | 4.06 |
2008 | 24 | 2 Teams | 2 Lgs | AAA-AA | CLE | 5 | 4 | 3.24 | 6 | 58.1 | 1.114 | 0.8 | 4.2 | 12.5 | 3.00 |
2008 | 24 | Akron | EL | AA | CLE | 5 | 1 | 2.51 | 1 | 28.2 | 1.047 | 0.6 | 3.5 | 11.6 | 3.36 |
2008 | 24 | Buffalo | IL | AAA | CLE | 0 | 3 | 3.94 | 5 | 29.2 | 1.180 | 0.9 | 4.9 | 13.3 | 2.75 |
2009 | 25 | Iowa | PCL | AAA | CHC | 1 | 3 | 2.03 | 2 | 57.2 | 1.040 | 0.2 | 3.9 | 9.5 | 2.44 |
2010 | 26 | Iowa | PCL | AAA | CHC | 0 | 2 | 3.16 | 10 | 42.2 | 1.336 | 0.6 | 5.5 | 9.1 | 1.65 |
6 Seasons | 25 | 23 | 3.27 | 20 | 412.1 | 1.140 | 0.6 | 3.4 | 9.8 | 2.85 | |||||
AAA (3 seasons) | 1 | 8 | 2.84 | 17 | 130.0 | 1.169 | 0.5 | 4.6 | 10.2 | 2.21 | |||||
A (1 season) | 9 | 7 | 4.42 | 0 | 116.0 | 1.259 | 0.8 | 3.0 | 8.0 | 2.64 | |||||
AA (2 seasons) | 8 | 2 | 2.92 | 3 | 77.0 | 1.117 | 0.7 | 3.2 | 11.9 | 3.78 | |||||
Rk (1 season) | 4 | 4 | 2.98 | 0 | 54.1 | 1.086 | 0.7 | 2.5 | 9.6 | 3.87 | |||||
A+ (1 season) | 3 | 2 | 2.31 | 0 | 35.0 | 0.771 | 0.5 | 2.3 | 9.5 | 4.11 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
JEFF STEVENS MAJOR LEAUGE STATS:
Year | Age | Tm | Lg | W | L | SV | IP | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 25 | CHC | NL | 1 | 0 | 7.11 | 0 | 12.2 | 1.737 | 1.4 | 5.7 | 6.4 | 1.13 |
2010 | 26 | CHC | NL | 0 | 0 | 6.11 | 0 | 17.2 | 1.755 | 2.0 | 5.1 | 7.6 | 1.50 |
2 Seasons | 1 | 0 | 6.53 | 0 | 30.1 | 1.747 | 1.8 | 5.3 | 7.1 | 1.33 | |||
162 Game Avg. | 2 | 0 | 6.53 | 0 | 71 | 1.747 | 1.8 | 5.3 | 7.1 | 1.33 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
John Gaub had an impressive 2009 season with the AAA affiliate Iowa which earned him a spot on the Baseball Prospectus Top 11 Prospects at the conclusion of the season. Unfortunately for the Cubs, Gaub would take a step backward in 2010. He would finish 2010 with a record of 3-4 with an ERA of 6.52 and a staggering loss of control as seen by his 7.8 BB/9 rater. Gaub will have to regain his control if he wants to have a shot at working out of the Cubs bullpen in 2011.
JOHN GAUB MINOR LEAUGE STATS:
Year | Age | Tm | Lg | Lev | Aff | W | L | GS | SV | IP | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 22 | Indians | GULF | Rk | CLE | 0 | 0 | 2.25 | 0 | 0 | 4.0 | 2.000 | 9.0 | 0.0 | 9.0 | 9.0 | 1.00 | |
2008 | 23 | Lake County | SALL | A | CLE | 1 | 1 | .500 | 3.38 | 0 | 2 | 64.0 | 1.188 | 6.2 | 0.4 | 4.5 | 14.1 | 3.13 |
2009 | 24 | 2 Teams | 2 Lgs | AAA-AA | CHC | 4 | 2 | .667 | 2.25 | 0 | 5 | 60.0 | 1.150 | 5.4 | 0.6 | 5.0 | 12.0 | 2.42 |
2009 | 24 | Tennessee | SOUL | AA | CHC | 3 | 1 | .750 | 2.83 | 0 | 4 | 28.2 | 1.256 | 6.0 | 0.9 | 5.3 | 12.6 | 2.35 |
2009 | 24 | Iowa | PCL | AAA | CHC | 1 | 1 | .500 | 1.72 | 0 | 1 | 31.1 | 1.053 | 4.9 | 0.3 | 4.6 | 11.5 | 2.50 |
2010 | 25 | 2 Teams | 2 Lgs | AAA-Rk | CHC | 3 | 5 | .375 | 7.36 | 1 | 3 | 29.1 | 1.875 | 8.6 | 0.3 | 8.3 | 12.0 | 1.44 |
2010 | 25 | Cubs | ARIZ | Rk | CHC | 0 | 1 | .000 | 81.00 | 1 | 0 | 0.1 | 9.000 | 27.0 | 0.0 | 54.0 | 27.0 | 0.50 |
2010 | 25 | Iowa | PCL | AAA | CHC | 3 | 4 | .429 | 6.52 | 0 | 3 | 29.0 | 1.793 | 8.4 | 0.3 | 7.8 | 11.8 | 1.52 |
4 Seasons | 8 | 8 | .500 | 3.66 | 1 | 10 | 157.1 | 1.322 | 6.4 | 0.5 | 5.5 | 12.8 | 2.32 | |||||
Rk (2 seasons) | 0 | 1 | .000 | 8.31 | 1 | 0 | 4.1 | 2.538 | 10.4 | 0.0 | 12.5 | 10.4 | 0.83 | |||||
AAA (2 seasons) | 4 | 5 | .444 | 4.03 | 0 | 4 | 60.1 | 1.409 | 6.6 | 0.3 | 6.1 | 11.6 | 1.90 | |||||
A (1 season) | 1 | 1 | .500 | 3.38 | 0 | 2 | 64.0 | 1.188 | 6.2 | 0.4 | 4.5 | 14.1 | 3.13 | |||||
AA (1 season) | 3 | 1 | .750 | 2.83 | 0 | 4 | 28.2 | 1.256 | 6.0 | 0.9 | 5.3 | 12.6 | 2.35 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
As the star on Jeff Stevens and John Gaub may have fallen, the potential of Chris Archer has risen dramatically since the trade. Currently, Archer was rated #2 Prospect on Baseball America's Top 20 Florida State League. Archer would go 15-3 with a 2.34 ERA between Daytona and Double-A Tennessee. Prior to 2010, Archer fastball was clocked at 90-91 mph but 2010 saw a leap in velocity as his fastball is now coming in at up to 97 mph. By all accounts, Archer's best outing of the year came in Octrober while pitching for Team USA against Cuba in a PAN-AM qualifier. Archer would throw six innings, giving up 0 runs while striking out 10 as Team USA defeated Cuba 4-1. Archer will only be 22 years old when the 2011 season begins and the Cubs will be keeping a close eye on him as he continues his path to the major leagues. Archer appears to have figured out the mental part of pitching as well as making the mechanical adjustments that has allowed him to harness his control and add the extra mph on his fastball and breaking pitches.
CHRIS ARCHER MINOR LEAGUE STATS:
Year | Age | Tm | Lg | Lev | Aff | W | L | IP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 17 | 2 Teams | 2 Lgs | Rk | CLE | 0 | 3 | 7.71 | 21.0 | 1.762 | 8.1 | 0.9 | 7.7 | 9.4 | 1.22 |
2006 | 17 | Indians | GULF | Rk | CLE | 0 | 3 | 7.45 | 19.1 | 1.759 | 7.9 | 0.5 | 7.9 | 9.8 | 1.24 |
2006 | 17 | Burlington | APPY | Rk | CLE | 0 | 0 | 10.80 | 1.2 | 1.800 | 10.8 | 5.4 | 5.4 | 5.4 | 1.00 |
2007 | 18 | 2 Teams | 2 Lgs | Rk-A | CLE | 1 | 7 | 5.88 | 56.2 | 1.500 | 9.7 | 0.6 | 3.8 | 8.4 | 2.21 |
2007 | 18 | Indians | GULF | Rk | CLE | 1 | 7 | 5.64 | 52.2 | 1.462 | 9.6 | 0.7 | 3.6 | 8.2 | 2.29 |
2007 | 18 | Lake County | SALL | A | CLE | 0 | 0 | 9.00 | 4.0 | 2.000 | 11.2 | 0.0 | 6.8 | 11.2 | 1.67 |
2008 | 19 | Lake County | SALL | A | CLE | 4 | 8 | 4.29 | 115.1 | 1.526 | 7.2 | 0.6 | 6.6 | 8.3 | 1.26 |
2009 | 20 | Peoria | MIDW | A | CHC | 6 | 4 | 2.81 | 109.0 | 1.321 | 6.4 | 0.0 | 5.4 | 9.8 | 1.80 |
2010 | 21 | 2 Teams | 2 Lgs | A+-AA | CHC | 15 | 3 | 2.34 | 142.1 | 1.173 | 6.4 | 0.4 | 4.1 | 9.4 | 2.29 |
2010 | 21 | Daytona | FLOR | A+ | CHC | 7 | 1 | 2.86 | 72.1 | 1.106 | 6.7 | 0.5 | 3.2 | 10.2 | 3.15 |
2010 | 21 | Tennessee | SOUL | AA | CHC | 8 | 2 | 1.80 | 70.0 | 1.243 | 6.2 | 0.3 | 5.0 | 8.6 | 1.72 |
5 Seasons | 26 | 25 | 3.67 | 444.1 | 1.371 | 7.1 | 0.4 | 5.2 | 9.1 | 1.75 | |||||
A (3 seasons) | 10 | 12 | 3.67 | 228.1 | 1.436 | 6.9 | 0.3 | 6.0 | 9.1 | 1.50 | |||||
Rk (2 seasons) | 1 | 10 | 6.23 | 73.2 | 1.548 | 9.2 | 0.7 | 4.8 | 8.6 | 1.79 | |||||
AA (1 season) | 8 | 2 | 1.80 | 70.0 | 1.243 | 6.2 | 0.3 | 5.0 | 8.6 | 1.72 | |||||
A+ (1 season) | 7 | 1 | 2.86 | 72.1 | 1.106 | 6.7 | 0.5 | 3.2 | 10.2 | 3.15 |
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2011.
No comments:
Post a Comment