Thanks to a monster 4-game series in Kansas City and a scoring change from a fielders indifference to stolen base, Shin-Soo Choo has completed a 20 HR/20SB season for the 15th time in Cleveland Indian history. Choo's monster series in KC is another example of why WE watch the games:
The Cleveland Indians have had had 7 players hit 20 home runs and 20 doubles in a season. The 1979 season saw Bobby Bonds and Toby Harrah become the first Cleveland Indians to complete the task. They would be follwed by Joe Carter (3x), Albert Belle, Roberto Alomar (2x), Matt Lawton, Grady Sizemore (4x), and Shin-Soo Choo. It appears that the 2010 season will come to an end with Shin-Soo Choo falling short of getting to 20/20 for a second time. A healthy Grady Sizemore in 2011 along with Shin-Soo Choo may see the Tribe with a chance to have two players with 20/20 for only the second time in club history.
Rk | Player 5 | HR | SB | Year | Age |
---|---|---|---|---|---|
1 | Albert Belle | 38 | 23 | 1993 | 26 |
2 | Bobby Bonds | 25 | 34 | 1979 | 33 |
3 | Grady Sizemore | 33 | 38 | 2008 | 25 |
4 | Grady Sizemore | 28 | 22 | 2006 | 23 |
5 | Grady Sizemore | 24 | 33 | 2007 | 24 |
6 | Grady Sizemore | 22 | 22 | 2005 | 22 |
7 | Joe Carter | 32 | 31 | 1987 | 27 |
8 | Joe Carter | 29 | 29 | 1986 | 26 |
9 | Joe Carter | 27 | 27 | 1988 | 28 |
10 | Matt Lawton | 20 | 23 | 2004 | 32 |
11 | Roberto Alomar | 24 | 37 | 1999 | 31 |
12 | Roberto Alomar | 20 | 30 | 2001 | 33 |
13 | Shin-Soo Choo | 20 | 20 | 2010 | 27 |
14 | Shin-Soo Choo | 20 | 21 | 2009 | 26 |
15 | Toby Harrah | 20 | 20 | 1979 | 30 |
The Cleveland Indians have had had 7 players hit 20 home runs and 20 doubles in a season. The 1979 season saw Bobby Bonds and Toby Harrah become the first Cleveland Indians to complete the task. They would be follwed by Joe Carter (3x), Albert Belle, Roberto Alomar (2x), Matt Lawton, Grady Sizemore (4x), and Shin-Soo Choo. It appears that the 2010 season will come to an end with Shin-Soo Choo falling short of getting to 20/20 for a second time. A healthy Grady Sizemore in 2011 along with Shin-Soo Choo may see the Tribe with a chance to have two players with 20/20 for only the second time in club history.
Player | HR | SB | Year | Age |
---|---|---|---|---|
Bobby Bonds | 25 | 34 | 1979 | 33 |
Toby Harrah | 20 | 20 | 1979 | 30 |
Joe Carter | 29 | 29 | 1986 | 26 |
Joe Carter | 32 | 31 | 1987 | 27 |
Joe Carter | 27 | 27 | 1988 | 28 |
Albert Belle | 38 | 23 | 1993 | 26 |
Roberto Alomar | 24 | 37 | 1999 | 31 |
Roberto Alomar | 20 | 30 | 2001 | 33 |
Matt Lawton | 20 | 23 | 2004 | 32 |
Grady Sizemore | 22 | 22 | 2005 | 22 |
Grady Sizemore | 28 | 22 | 2006 | 23 |
Grady Sizemore | 24 | 33 | 2007 | 24 |
Grady Sizemore | 33 | 38 | 2008 | 25 |
Shin-Soo Choo | 20 | 21 | 2009 | 26 |
No comments:
Post a Comment